⚖ Compare
GTA Generations Compared
Six generations, one table: settings, protagonists, console-to-PC gaps, official sales and relative map size (community estimate).
| Game | Year | Setting | Protagonist | Console → PC | Sales | Map size (rel.) |
|---|---|---|---|---|---|---|
| GTA III | 2001 | Liberty City | Claude | 8 months | ≈14.5M | |
| Vice City | 2002 | Vice City | Tommy Vercetti | 9 months | ≈17M | |
| San Andreas | 2004 | San Andreas (CA) | CJ | 9 months | ≈27.5M | |
| GTA IV | 2008 | Liberty City | Niko Bellic | 8 months | ≈25M | |
| GTA V | 2013 | Los Santos & Blaine | Michael · Franklin · Trevor | 19 months | 225M+ | |
| GTA VI | 2026 | Leonida (Vice City) | Jason & Lucia | TBD — tracker | TBD |
Sales are publisher-reported lifetime figures (≈, latest disclosure). Map size is a community-estimated relative index where GTA V = 100 — not an official measurement.
The pattern in one sentence
Every 3D-era GTA came to PC 8–19 months after console. GTA 6's PC version is confirmed with no date — the 19-month precedent would land it in mid-2028, but Take-Two's hints point earlier.
Follow the PC tracker →